The machine is :
The deliverables are :
Area coverage / hour | ~ 2000 Sq. Mtr. (0.5 Acres) without any fuel / electricity |
Container capacity | 40 Ltrs |
Maintenance | Lowest - no rubber baffles / aprons |
Construction | ABS Plastic body panels with MS handle |
Sweeping standard | sweeping the last minute dust with 2 centre brushes |
Maneuverability | Effortless sweeping |
The limitations are :
Specifications :
Make and Model | Alano - Sensero 800 |
Type | Walk Behind â Manual Sweeper |
Fuel | No electricity or fuel or power required |
Number of side brushes | Two |
Number of centre main brushes | Two |
Waste container Capacity(Liters) | 40 |
Sweeping width with side brush (MM) | 800 |
Sweeping width without side brush (MM) | 450 |
Dry weight (KG) | 12.3 |
Over all size (L x B x H) without handle (MM) | 860 X 800 X 330 |
Area coverage with side brush in Sq Mtr (Max) | 3200 @ a speed of 4 KM / Hour |
Area coverage w/o side brush in Sq Mtr (Max) | 1800 at 4 KM / Hour |
Sweeper machine body construction | All plastic(ABS)with MS push bar handle |
Number of front height adjusting wheels | One caster wheel |
Number of drive wheels | 2 |
Drive type | Belts |
Special features | No rubber baffles / rubber aprons * |
![]() |
ALANO MOTORS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |